NIGERIA: Nigerian listed companies have begun releasing their audited 2025 results—and with them, dividend announcements are starting to roll in. For many investors, this is the moment that truly matters. Most of the results are looking much better than the previous year, especially for the real sector, recovering from the losses many of them recorded as a result of macro economic factors. Following the results are dividends which some of them that were hard hit by the sharp floating of the currency and deregulation of fuel in 2023 had not paid since then. Investors in turn are happy and are smiling to the bank with such cash returns to them.
Some companies had declared and paid interim dividends in the course of 2025, and are currently declaring final dividends with the release of their full year audited results. As usual, the dividends declared are subject to shareholders' approvals and appropriate withholding tax (except otherwise stated), and will be paid electronically to shareholders whose names appear in the Register of Members on the proposed qualification dates, and who have completed the e-dividend registration and mandated the Registrars to pay their dividends directly into their bank accounts.
In a previous article, we had shared on how you can use dividend paying equity (stocks) as a means of generating passive income. You can read it here: Passive Income Investment Options- Dividend Paying Equity (Stocks).
Shareholders who are yet to complete e-dividend registration for companies whose shares they hold are advised to do so by downloading and completing the concerned Registrar’s E-Mandate Activation Form, and submit it to the Registrars or their respective banks. In addition, shareholders with dividend warrants and share certificates that have remained unclaimed (unclaimed dividends) are advised to do the same. You can access the guide on how to claim unclaimed dividends here: How to Claim Your Unclaimed Dividend in Nigeria.
Below is the list of Dividends declared so far in 2026, with important dates to note and their respective registrars. If you plan to attend any of the listed company's Annual General Meetings (AGM), whether physically or virtually, the dates are also included to help you keep track. The list will be updated as new dividends are declared.
Table 1: (scroll sideways for full view)
| Company | Dividend per Share | Special Dividend | Bonus | Qualification Date | Closure of Register | AGM Date | Payment Date | Registrar |
|---|---|---|---|---|---|---|---|---|
| Vitafoam Nigeria PLC | ₦3.00 | Nil | 1 for 5 | February 6, 2026 | February 9-13, 2026 | March 5, 2026 | March 5, 2026 | Meristem |
| NIDF Q4 2025 Distribution | ₦4.68 | Nil | Nil | January 28, 2026 | January 29, 2026 | Nil | February 5, 2026 | Coronation |
| Geregu Power PLC | ₦9.00 | Nil | Nil | April 13, 2026 | April 14, 2026 | April 30, 2026 | April 30, 2026 | Meristem |
| Seplat Energy PLC 2025 | US5 cents | US3.3 cents | Nil | May 15, 2026 | May 18, 2026 | May 20, 2026 | May 29, 2026 | Datamax |
| MTN Nigeria PLC | ₦15.00 | Nil | Nil | April 8, 2026 | April 9, 2026 | April 30, 2026 | May 5, 2026 | Coronation |
| BUA Cement PLC | ₦10.00 | Nil | Nil | May 8, 2026 | May 11-15, 2026 | May 21, 2026 | May 21, 2026 | Africa Prudential |
| Haldane McCall PLC | ₦0.05 | Nil | Nil | May 28, 2026 | May 29-June 4, 2026 | June 18, 2026 | June 18, 2026 | Africa Prudential |
| Dangote Cement PLC | ₦45.00 | Nil | Nil | June 17, 2026 | June 18, 2026 | July 2, 2026 | July 2, 2026 | Coronation |
| Mecure Industries PLC | ₦0.32 | Nil | Nil | April 23, 2026 | April 30, 2026 | TBC | TBC | Cordros |
| Transcorp Hotels PLC | ₦1.20 | Nil | Nil | February 13, 2026 | February 16-20, 2026 | February 26, 2026 | February 27, 2026 | Africa Prudential |
| Transcorp Power PLC | ₦4.00 | Nil | Nil | April 13, 2026 | April 14-17, 2026 | April 27, 2026 | April 28, 2026 | Africa Prudential |
| The Frontier Fund | ₦18.00 | Nil | Nil | February 27, 2026 | March 2, 2026 | Nil | March 6, 2026 | Pace |
| MoFI REIT I | ₦3.7468 | Nil | Nil | February 20, 2026 | February 23, 2026 | Nil | February 27, 2026 | Africa Prudential |
| MoFI REIT II | ₦9.7192 | Nil | Nil | February 20, 2026 | February 23, 2026 | Nil | February 27, 2026 | Africa Prudential |
Table 2: (scroll sideways for full view)
| Company | Dividend per Share | Bonus | Qualification Date | Closure of Register | AGM Date | Payment Date | Registrar |
|---|---|---|---|---|---|---|---|
| Lafarge Africa PLC | ₦6.00 | Nil | April 3, 2026 | April 6-10, 2026 | April 30, 2026 | April 30, 2026 | CardinalStone |
| Transnational Corporation PLC | ₦1.60 | Nil | April 27, 2026 | April 28-30, 2026 | May 8, 2026 | May 8, 2026 | Africa Prudential |
| Africa Prudential PLC | ₦0.40 | Nil | March 12, 2026 | March 13, 2026 | April 2, 2026 | April 2, 2026 | Africa Prudential |
| Zichis Agro-allied PLC | ₦0.20 | 1 for 1 | March 16, 2026 | March 17-20, 2026 | April 30, 2026 | May 7, 2026 | Datamax |
| United Capital PLC | ₦0.70 | Nil | April 7, 2026 | April 8-10, 2026 | April 24, 2026 | April 24, 2026 | Africa Prudential |
| NASCON Allied PLC | ₦6.00 | Nil | April 1, 2026 | April 2, 2026 | April 27, 2026 | April 28, 2026 | Meristem |
| Nigerian Exchange Group PLC | ₦2.00 | 1 for 3 | April 10, 2026 | April 13, 2026 | April 29, 2026 | April 29, 2026 | Datamax |
| Unilever Nigeria PLC | ₦3.25 | Nil | April 10, 2026 | April 13-17, 2026 | May 8, 2026 | May 8, 2026 | Greenwich |
| CWG PLC | ₦0.70 | Nil | April 7, 2026 | April 8, 2026 | April 16, 2026 | April 17, 2026 | Cordros |
| SFS REIT | ₦28.30 | Nil | April 17, 2026 | April 20-24, 2026 | Nil | May 18, 2026 | Pace |
| CAP PLC | ₦4.00 | Nil | June 3, 2026 | June 4-8, 2026 | June 24, 2026 | June 25, 2026 | Africa Prudential |
| BUA Foods PLC | ₦28.00 | Nil | June 4, 2026 | June 5-11, 2026 | July 15, 2026 | July 15, 2026 | Africa Prudential |
| UACN PLC | ₦1.00 | Nil | June 11, 2026 | June 12-18, 2026 | June 25, 2026 | June 26, 2026 | Africa Prudential |
| The Intiates PLC | ₦0.30 | Nil | April 7, 2026 | April 8-10, 2026 | April 30, 2026 | May 4, 2026 | Apel Capital |
Table 3: (scroll sideways for full view)
| Company | Dividend per Share | Bonus | Qualification Date | Closure of Register | AGM Date | Payment Date | Registrar |
|---|---|---|---|---|---|---|---|
| May Baker Nigeria PLC | ₦0.50 | Nil | May 19, 2026 | May 20-22, 2026 | June 4, 2026 | June 4, 2026 | Veritas |
| Berger Paints PLC | ₦1.25 | Nil | April 23, 2026 | April 24-30, 2026 | May 21, 2026 | May 21, 2026 | Meristem |
| GTCO PLC | ₦11.76 | Nil | April 13(NGX), 7(LSE) | April 14(NGX), 8(LSE) | April 28, 2026 | April 28, 2026 | Datamax |
| Julius Berger PLC | ₦4.25 | Nil | May 29, 2026 | June 1-3, 2026 | June 18, 2026 | June 19, 2026 | Greenwich |
| NAHCO PLC | ₦6.25 | 1 for 7 | May 1, 2026 | May 4-6, 2026 | May 15, 2026 | May 15, 2026 | CardinalStone |
| UPDC PLC | ₦0.01 | Nil | April 22, 2026 | April 23-29, 2026 | May 7, 2026 | May 7, 2026 | Meristem |
| VFD Group PLC | ₦0.25 | Nil | May 4, 2026 | May 5-7, 2026 | May 25, 2026 | May 25, 2026 | Africa Prudential |
| Ikeja Hotel PLC | ₦0.30 | Nil | July 3, 2026 | July 6-10, 2026 | July 30, 2026 | August 3, 2026 | Greenwich |
| Etranzact PLC | ₦0.125 | Nil | July 6, 2026 | July 7-22, 2026 | July 23, 2026 | July 23, 2026 | Meristem |
| NEM Insurance PLC | ₦1.50 | Nil | April 14, 2026 | April 15-17, 2026 | May 14, 2026 | May 14, 2026 | Apel Capital |
| Custodian Investment PLC | ₦2.50 | Nil | April 13, 2026 | April 14-17, 2026 | May 8, 2026 | May 8, 2026 | Meristem |
| AIICO Insurance PLC | ₦0.12 | Nil | May 27, 2026 | May 28-June 4, 2026 | June 5, 2026 | June 5, 2026 | Coronation |
| McNichols PLC | ₦0.06 | Nil | June 29, 2026 | June 30, 2026 | July 30, 2026 | August 6, 2026 | Coronation |
| ABC Transport PLC | ₦0.06 | Nil | May 22, 2026 | May 25-27, 2026 | TBC | TBC | First |
Table 4: (scroll sideways for full view)
| Company | Dividend per Share | Bonus | Qualification Date | Closure of Register | AGM Date | Payment Date | Registrar |
|---|---|---|---|---|---|---|---|
| Betaglass PLC | ₦7.20 | Nil | June 3, 2026 | June 4-11, 2026 | June 25, 2026 | June 25, 2026 | Greenwich |
| Infinity Trust MFB PLC | ₦0.35 | 1 for 1 | April 17, 2026 | April 20-24, 2026 | May 21, 2026 | May 26, 2026 | Africa Prudential |
| Fidson Healthcare PLC | ₦1.50 | Nil | April 14, 2026 | April 15-20, 2026 | July 30, 2026 | July 31, 2026 | Meristem |
| Zenith Bank PLC | ₦8.75 | Nil | April 24, 2026 | April 27, 2026 | May 5, 2026 | May 5, 2026 | Veritas |
| Eterna PLC | ₦0.50 | Nil | April 13, 2026 | April 14, 2026 | May 12, 2026 | May 12, 2026 | Greenwich |
| Okomu Oil Palm PLC | ₦15.00 | Nil | April 27, 2026 | April 28-May 1, 2026 | May 26, 2026 | May 26, 2026 | CardinalStone |
| Consolidated Hallmark PLC | ₦0.15 | Nil | April 29, 2026 | April 30-May 5, 2026 | TBC | TBC | Meristem |
| UPDC REIT | ₦0.33 | Nil | April 17, 2026 | April 20-24, 2026 | May 6, 2026 | May 6, 2026 | First |
| CHAMS Holding PLC | ₦0.03 | Nil | June 18, 2026 | June 19-26, 2026 | July 9, 2026 | July 10, 2026 | First |
| SAHCO PLC | ₦1.20 | Nil | June 2, 2026 | June 3-5, 2026 | June 25, 2026 | June 25, 2026 | Apel |
| Guinness Nigeria PLC | ₦2.00 | Nil | April 20, 2026 | April 21, 2026 | N/A (Interim) | April 24, 2026 | Veritas |
| EcoBank ETI PLC | US0.16 Cents | Nil | June 12, 2026 | June 15-19, 2026 | June 3, 2026 | June 30, 2026 | Greenwich |
| NPF MFB PLC | ₦0.20 | Nil | May 19, 2026 | May 20-22, 2026 | June 11, 2026 | June 11, 2026 | CardinalStone |
| NIDF Q1 2026 Distribution | ₦4.53 | Nil | April 28, 2026 | April 29, 2026 | N/A | May 6, 2026 | Coronation |
Table 5: (scroll sideways for full view)
| Company | Dividend per Share | Special Dividend | Bonus | Qualification Date | Closure of Register | AGM Date | Payment Date | Registrar |
|---|---|---|---|---|---|---|---|---|
| Stanbic IBTC PLC | ₦4.00 | Nil | Nil | May 4, 2026 | May 5-12, 2026 | May 25, 2026 | May 26, 2026 | First |
| Meyer PLC | ₦0.45 | Nil | Nil | April 30, 2026 | May 1-4, 2026 | May 22, 2026 | May 25, 2026 | Greenwich |
| Wema Bank PLC | ₦1.25 | Nil | Nil | April 29, 2026 | April 30-May 6, 2026 | May 20, 2026 | May 20, 2026 | Greenwich |
| AVA IF Distribution | ₦73,282.13 | Nil | Nil | Nil | Nil | Nil | April 30, 2026 | Cordros |
| Infinity Trust MB PLC | ₦0.35 | Nil | 1 for 1 | April 17, 2026 | April 20-24, 2026 | May 21, 2026 | May 26, 2026 | Africa Prudential |
| Seplat Energy PLC Q1 | US5 cents | US4 cents | Nil | June 5, 2026 | June 8, 2026 | Table 1 | June 19, 2026 | Datamax |
| Abbey Mortgage Bank | ₦0.12 | Nil | Nil | May 12, 2026 | May 13-15, 2026 | May 25, 2026 | May 25, 2026 | Africa Prudential |
Wishing you the best in your investment journey. Happy Investing! Feel free to share this article within your network.
If you are new to Stock investing, check out these articles:
How to Start Investing in the Nigerian Stock Market: A Guide for Beginners
Before You Buy a Stock: What Every Retail Investor Must Understand 1
Warren Buffett’s Timeless Investment Lessons Every Investor Should Know
You may check out other interesting articles here.
DISCLAIMER: All contents on this website are for informational purposes only and should not be taken as any form of investment advice. Do your own research and contact your financial advisor before making any investment decision. All contents may not be reproduced, distributed, or used without prior written permission.
If you could re arranged each company s dividend declaration by the Qualification dates...
ReplyDeleteThanks for the feedback. The current arrangement is as each corporate action is released on the NGX. We will look into your request though.
ReplyDeleteGood job!
ReplyDeleteThank you.
DeletePlease how do we get the dividend from the company now with cowrywise?
ReplyDeleteThank you for your comment. Kindly note that Cowryvest is an independent personal finance and investment education blog and is not affiliated with any specific fintech platform. Reach out to your Fintech platform's customer care for such enquiry.
Delete